Product Introduction
BOPP ANTI-SCRATCH THERMAL LAMINATION FILM
| Properties | Unit | BOPPT-AS1810 | |
| Thickness | Micron(Total) | 28 | |
| Micron(Substrate) | 15 | ||
| Micron(Surface layer) | 3 | ||
| Micron(EVA) | 10 | ||
| Unit weight | g/㎡ | 26.85 | |
| Yield | ㎡/kg | 38 | |
| Color | / | Transparent | |
| Tensile Strength | MD(Mpa) | ≥100 | |
| TD(Mpa) | ≥200 | ||
| Heat Shrinkage (120℃, 30s) | MD % | ≤4 | |
| TD % | ≤2 | ||
| Elongation at break | MD % | ≤200 | |
| TD % | ≤80 | ||
| Friction coefficient | film/film | ≤0.6 | |
| Haze | % | ≥75 | |
| Gloss (45°) | % | ≤5 | |
| Corona treatment | / | Double sides | |
| Surface Tension | Dyne(mN/m) | BOPP surface(Outer side) ≥38 | |
| EVA surface(Inner side)≥38 | |||
| Width | mm (±2) | 200~1880 & customizable | |
| Length/roll | meters (±5%) | 3000-4500 | |
| Adhesives | EVA | FDA food approved, US FDA 21 CFR 177.1350 | |
| Paper Core | Inches | 1" /3" /6" | |
| Application | Lamination on cartons of cosmetics, perfume, wine etc. etc. Lamination Temperature:100-120℃; Pressure: 8-18MPa; Speed:10-70m/min Adjust the processing parameter according to the production requirement | ||
