Product Introduction
BOPP DIGITAL FILM-GLOSS
| Properties | Unit | BOPPT-DG1509 |
| Thickness | Micron(Total) | 24 |
| Micron(Substrate) | 15 | |
| Micron(EVA) | 9 | |
| Unit weight | g/㎡ | 22.11 |
| Yield | ㎡/kg | 45 |
| Color | / | Transparent |
| Tensile Strength | MD(Mpa) | ≥70 |
| TD(Mpa) | ≥130 | |
| Heat Shrinkage (120℃, 30s) | MD % | ≤1.5 |
| TD % | ≤1 | |
| Friction coefficient | film/film | ≤0.4 |
| Haze | % | ≤5 |
| Gloss (45°) | % | ≥85 |
| Corona treatment | / | Single/Double sides |
| Surface Tension | Dyne(mN/m) | BOPP surface(Outer side) ≥38 |
| EVA surface(Inner side) ≥40 | ||
| Width | mm (±2) | 200~2180 & customizable |
| Length/roll | meters (±5%) | 3000-4500 |
| Adhesives | EVA | FDA food approved, US FDA 21 CFR 177.1350 |
| Paper Core | Inches | 1" /3" /6" |
| Application | Lamination on paper&paper boards like promotional catalogues, posters, brochures, signs, banners, photo albums, business cards, book&magazines etc. Lamination Temperature:85-120℃; Pressure: 8-18MPa; Speed:10-70m/min Adjust the processing parameter according to the production requirement | |
